Maximize Your Microsoft 365 Copilot Investment
Is Your Team Actually Using Copilot—or Just Paying for It?
You’ve invested in Microsoft 365 Copilot because you know it can potentially transform your business—but “potential” does not automatically become “productivity.” Most organizations have the tool but lack the internal roadmap to bridge the gap between purchasing licenses and measurable impact.
We help you turn that potential into action. This role-based training series is designed to move your team past the learning curve and into high-impact AI workflows.
Strategic Training Tracks
Track A: Executives & Sponsors
| Category | Details |
|---|---|
| Focus | Strategic AI Leadership |
| Duration | 90 Minutes |
| Core Curriculum | Responsible AI, data security, and architectural differences between Copilot Chat and M365 Copilot. |
| Key Outcomes | Establishing KPIs, reporting structures, and enterprise-wide prioritization. |
| Pricing | $3,000 (Up to 10 seats) — $300 per additional seat |
Track B: Everyday Users
| Category | Details |
|---|---|
| Focus | Foundational Productivity |
| Duration | 2 x 90 Minutes |
| Core Curriculum | Session 1: Chat fundamentals and GenAI logic. Session 2: In-app mastery for Word, Excel, Outlook, and Teams. |
| Key Outcomes | Transitioning users from curiosity to daily competent workflow integration. |
| Pricing | $5,000 (Up to 10 seats) — $450 per additional seat |
Track C: Champions
| Category | Details |
|---|---|
| Focus | Internal Advocacy & Advanced Prompting |
| Duration | Half-Day |
| Core Curriculum | Collaborative “Prompt-a-thons,” prompt library curation, and Copilot Pages. |
| Key Outcomes | Identifying Lite agent opportunities and building internal support networks. |
| Pricing | $4,500 (Up to 10 seats) — $500 per additional seat |
Track D: IT Admins & Security
| Category | Details |
|---|---|
| Focus | Governance & Infrastructure |
| Duration | Half-Day + Clinic |
| Core Curriculum | Microsoft Purview DLP, sensitivity labels, and network readiness. |
| Key Outcomes | Managing Studio credit consumption and ensuring “leak-proof” data governance. |
| Pricing | $6,500 (Up to 10 seats) — $750 per additional seat |
Track E: Builders
| Category | Details |
|---|---|
| Focus | Custom AI Development (Lite to Full Studio) |
| Duration | 2 x Half-Day |
| Core Curriculum | Module 1: Specialized Lite agents. Module 2: Full Studio topics, knowledge, and orchestration. |
| Key Outcomes | Moving beyond off-the-shelf tools to integrated business logic. |
| Pricing | $10,000 (Up to 10 seats) — $1,200 per additional seat |
Track F: Reporting & ROI
| Category | Details |
|---|---|
| Focus | The Data-Driven AI Model |
| Duration | 2 Hours |
| Core Curriculum | Usage and search report extraction and interpretation. |
| Key Outcomes | Customized KPI setup and establishing a sustainable quarterly review model. |
| Pricing | $3,500 (Up to 10 seats) — $350 per additional seat |
Bespoke Solutions
We offer tailored engagements to fit specific industry requirements or organizational structures:
- Industry-Specific Content: Customized for Legal, Finance, Healthcare, and more.
- Private Clinics: “Office Hours” and deep-dives for specific internal departments.
- Enterprise Strategy: Full-scale AI adoption strategy for large-scale rollouts.

