Coverage report: 49%

Hot-keys on this page
n s m x b p c change column sorting
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
Total | 29 | 15 | 10 | 8 | 4 | 49% |
branchcoverage.py | 7 | 4 | 3 | 2 | 1 | 44% |
conditioncoverage.py | 3 | 1 | 2 | 2 | 1 | 60% |
functioncoverage.py | 12 | 6 | 2 | 0 | 0 | 50% |
statementcoverage.py | 7 | 4 | 3 | 4 | 2 | 45% |
No items found using the specified filter.